Upcoming Native Plant Workshops
There are no up-coming events
Native Plant Nursery
The Native Plant Nursery produces tens of thousands of plants annually that are sold in contract to the State and Regional Parks Districts, private landscapers, and to the general public through our fall and spring plant sales and by appointment. The nursery is also available for contract growing.
A diverse array of over 180 species of California Natives (annual, perennials, vines, conifers and bulbs), ranging from coastal scrub, oak woodland, maritime chaparral, grassland, dune and riparian plant communities make up our plant list.
Native Plant Availability List - January 2013
Please contact our Native Plant Program Director, Amanda Yantos Francis, to make an appointment for purchasing.
All proceeds from plant sales go directly to furthering MEarth's mission.
THANK YOU for supporting our kids as they change their world!
** TIP - use your computer's "find" function to search our table below for the exact plant or size you are looking for!**
| MEarth Inventory | Common Name | c cells | d cell | 4 inch | 1 gallon | 5 gallon |
| Achillea millefolium | Common yarrow | 20 | 23 | |||
| Arcto Uva-ursi | Uva-ursi manzanita | 7 | 1 | |||
| Arctostaphylos 'Austin Griffith' | Austin Griffith manzanita | 2 | 1 | |||
| Arctostaphylos densiflora 'Sentinel' | Sentinel manzanita | 2 | 1 | |||
| Arctostaphylos' John Dourley' | John Dourly manzanita | 2 | 1 | |||
| Arctostaphylos manzanita 'Dr. Hurd' | Dr. Hurd manzanita | 1 | ||||
| Arctostaphylos 'Pacific mist' | 1 | |||||
| Arctostaphylos pajaroensis 'Paradise' | Pajaro manzanita | 3 | ||||
| Arctostaphylos pajaroensis 'Warren Roberts' | Warrren Roberts manzanita | 1 | ||||
| Arctostaphylos refugioensis | Refugio manzanita | 1 | 2 | |||
| Arctostaphylos uva-ursi 'Radiant | Radiant bearberry | 4 | ||||
| Arctostaphylos uva-ursi 'San Bruno Mountain' | San Bruno manzanita | 5 | ||||
| Arctostaphylos 'Winterglow' | Winterglow manzanita | 2 | ||||
| Artemisia californica "Montara" | Montara sagebrush | 12 | ||||
| Artemisia pycnocephala | sagewort | 8 | 8 | |||
| Aster chilensis 'Point St. George' | aster | 2 | ||||
| Atriplex lentiformis ssp breweri | Quail bush | 6 | ||||
| Baccharis pilularis | coyote brush | 8 | 8 | |||
| Baccharis pilularis 'Pigeon point' | prostrate coyote brush | 15 | ||||
| Bouteloua gracilis | eyelash grass | 25 | ||||
| Calamagrostis foliosa | Mendocino reed grass | 40 | ||||
| Calamagrostis nutkaensis | Pacific reed grass | 37 | ||||
| Calycanthus occidentalis | Spicebush | 4 | 1 | |||
| Carex praegracilis | clustered field sedge | 13 | ||||
| Carex spissa | San Diego sedge | 8 | 3 | |||
| Ceanothus 'Concha' | Concha ceanothus | 2 | ||||
| Ceanothus impressus 'Puget blue' | Puget Blue ceanothus | 1 | ||||
| Ceanothus 'Joan Mirov' | Joan Mirov ceanothus | 1 | ||||
| Ceanothus 'Snowbird' | Snowbird ceanothus | 1 | ||||
| Ceanothus thyrsiflorus 'Arroyo de la cruz' | Arroyo De La Cruz ceanothus | 2 | ||||
| Ceanothus thyrsiflorus 'Snow Flurry' | Snow Flury ceanothus | 1 | ||||
| Cercocarpus betuloides | mountain mahogany | 3 | ||||
| Chlorogalum pomerdianum | soap plant | 1 | ||||
| Clematis ligustifolia | western white clematis | 7 | ||||
| Danthonia californica | California oatgrass | 8 | ||||
| Dudleya caespitosa | sea lettuce | 20 | ||||
| Dudleya lanceolata | 450 | 45 | ||||
| Erigeron glaucus | seaside daisy | 91 | 47 | 53 | ||
| Eriogonum arborescens | Santa Cruz Island buckwheat | 8 | ||||
| Eriogonum fasciculatum | California buckwheat | 7 | ||||
| Eriogonum giganteum | St. Catherine's lace | 49 | 27 | |||
| Eriogonum parvifolium | dune buckwheat | 94 | 57 | |||
| Eriophyllum staechadifolium | lizard tail | 25 | ||||
| Erysimum menziesii | menzie wallflower | 35 | ||||
| Eschscholzia californica | California poppy | 50 | 11 | 14 | ||
| Festuca idahoensis | Idaho fescue | 7 | ||||
| Festuca rubra ‘Tomales Bay | Tomales Bay Idaho Fescue | 10 | 6 | |||
| Garrya elliptica 'Evie' | Evie silk tassle | 3 | 5 | |||
| Gilia capitata | blue field gilia | |||||
| Grindilia Stricta | gum plant | 9 | ||||
| Heteromeles arbutifolia | Toyon | 1 | ||||
| Heuchera Canyon series | Heuchera 'Canyon duet' | 120 | 14 | |||
| Iris PCH | Pacific Coast Hybrid | 80 | 84 | 2 | ||
| Juncus patens | common rush | 26 | ||||
| Lavatera assurgentiflora | Island Mallow | 6 | ||||
| Lessingia filaginifolia | duen aster | 50 | ||||
| Leymus condensatus 'Canyon Prince' | canyon prince wild rye | 4 | 1 | |||
| Lonicera involucrata var ledebourii | twinberry honeysuckle | 9 | ||||
| Lupinus arboreus | yellow bush lupine | 50 | 20 | |||
| Mimulus aurantiacus 'Surprise' | monkey flower | 8 | 92 | |||
| Muhlenbergia rigens | deer grass | 6 | ||||
| Muhlenbergia rigens 'Rana Creek Giant' | Rana Creek Giant | |||||
| Nasella pulchra | purple needlegrass | 4 | ||||
| Oenothera elata hookeri | hookers evening primrose | 24 | 15 | |||
| Phacelia californica | California phacelia | 8 | ||||
| Philadelphus lewisii 'Covelo' | Mock orange | |||||
| Physocarpus capitatus | Pacific ninebark | 16 | ||||
| Prunus ilicifolia | Holly-Leafed Cherry | 10 | ||||
| Rhamnus californica | coffee berry | 70 | ||||
| Rhus integrifolia | lemonade berry | 1 | 1 | |||
| Ribes aureum | golden currant | 19 | ||||
| Ribes californicum | hillside gooseberry | 3 | ||||
| Ribes malvaceum 'Dancing tassels' | Dancing tassels gooseberry | 3 | ||||
| Ribes malvaceum 'Montara rose' | Montara rose gooseberry | 8 | ||||
| Ribes malvaceum 'Rana white' | White flowered chaparral currant | 14 | ||||
| Ribes sanguineum glut. 'Pink Flowering Currant' | pink flowering currant | 21 | 1 | |||
| Ribes sanguineum var. glutinosum | pink flowering currant | 36 | 1 | |||
| Ribes viburnifolium | evergreen currant | 10 | 1 | |||
| Rosa californica | California rose | 7 | ||||
| Rosa minutifolia | Baja rose | 4 | ||||
| Salvia apiana | white sage | 1 | 3 | |||
| Salvia brandegei prostrate | Brandegees Sage | 4 | ||||
| Salvia leucophylla | gray sage | 4 | ||||
| Salvia leucophylla 'Amethyst Bluff' | Amethyst Bluff gray sage | 7 | 1 | |||
| Salvia mellifera | black sage | 11 | ||||
| Salvia mellifera 'Terra seca' | Terra seca black sage | 21 | ||||
| Salvia munzii | San Diego sage | 3 | 1 | |||
| Salvia 'Pozo Blue' | Grey Musk Sage | 23 | 1 | |||
| Salvia sonomensis x 'Bee's Bliss' | Salvia sonomensis x 'Bee's Bliss' | 29 | ||||
| Salvia spathacea | hummingbird sage | 50 | 25 | 1 | ||
| Salvia 'starlight' | Starlight sage | 9 | ||||
| Salvia 'Trident' | hybrid cleveland sage | 1 | ||||
| Satureja douglasii | yerba buena | 9 | ||||
| Scrophularia californica | yellow eyed grass | 100 | ||||
| Sidalcea malvaflora | Checkerbloom | 4 | ||||
| Sisyrinchium bellum | Blue eyed grass | 20 | ||||
| Sisyrinchium bellum 'Rocky Point' | Rocky point blue eyed grass | 21 | ||||
| Sporobolus airoides | alkali sacaton | 64 | ||||
| Stachys albens | white hedge nettle | 4 | 1 | |||
| Stackys bullata | wood mint | 16 | ||||
| Zauschneria 'Calistoga' | Calistoga fuchsia | 10 | ||||
| Zauschneria cana 'Hurricane Point' | California fuchsia | 25 | 11 |
Community Restoration Sites
The MEarth team has formed numerous community partnerships with public and private entities on the Monterey Peninsula to engage our students in active native plant restoration projects. Often students are involved in the entire process from seed collection and nursery management, all the way to outplanting. Involving students in the stewardship in the natural resources of their community, allows them to cultivate a real sense of giving back, while sparking interest in possible career directions.
California State Parks: Odello Fields Restoration Project
Carmel Unified School District: Carmel Middle School Campus
City of Carmel: North Dunes Restoration Project, Rowntree Arboretum, Forest Theater
Monterey Institute of International Studies: Student Garden Project
Monterey Peninsula Regional Parks District: Marina Dunes Preserve
Monterey Peninsula Regional Waste Management District: 'Small Planet' Garden Project

